| MODEL | EN/HL-55EZ | EN/HL-65EZ | EN/HL-80EZ |
| SUITABLE MATERIAL | HDPE LDPE LLDPE | ||
| FILM WIDTH | 400-1000mm | 600-1300mm | 1000-2000mm |
| FILM THICKNESS | HD:0.009-0.10mm LD:0.02-0.13mm | HD:0.01-0.10mm LD:0.03-0.15mm | 0.01-0.10mm |
| MAX.EXTRUSION OUTPUT | HD:40-70kg/hr LD:60-80kg/hr | HD:60-100kg/hr | 80-150kg/hr |
| EXTRUDER | |||
| SCREW DIAMETER | Φ55 | Φ65 | Φ80 |
| SCREW L/D LENGTH | 30:1 | ||
| SCREW MATERIAL | SACM-645/38 CRMOALA | ||
| CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||
| CYLINDER COOLING | 550W×3 | 550W×4 | 550W×5 |
| DRIVING MOTOR | 22Kw | 37Kw | 55Kw |
| TEMPERATURE CONTROL | 3 | 4 | 5 |
| AVERAGE POWER-CONSUME | 31Kw | 45Kw | 65Kw |
| TYPE OF DIE | |||
| DIE SIZE | Φ100/120 | Φ100/120 | φ120/150 |
| CENTER STEADY STICK | 2 | ||
| TEMPERATURE CONTROL | 3 | ||
| AIR RING | 1 | ||
| AIR BLOWER | 3Kw | 5.5Kw | 7.5Kw |
| TAKE-UPUNIT | |||
| ROLLER WIDTH | φ165×1100mm | φ165×1400mm | φ195×2100mm |
| EFFECTIVE WIDTH | 1000mm | 1300mm | 2000mm |
| TAKE-UP SPEED | 10-90m/min | 10-90m/min | 10-70m/min |
| TAKE-UP MOTOR | 1.5Kw | 1.5Kw | 3Kw |
| HEIGHT ADJUSTABLE TYPE | 700mm | ||
| WINDING UNIT | |||
| TYPE | SURFACE FRICTION TYPE | ||
| WINDING MOTOR | 10N.m | 16N.m | 20N.m |
| WINDING SPEED | 10-80m/min | 10-80m/min | 10-60m/min |
| OVERALL DIMENSION(L×W×H) | 5.5×2.5×5.2m | 5.8×2.8×6.3m | 9.0×4.0×7.5m |

